Teamstatistic - Peugeot
| Total | Home | Gast | |
|---|---|---|---|
| Total games: | 6 | 3 | 3 |
| Games played: | 6 | 3 | 3 |
| Win: | 3 | 1 | 2 |
| Draw: | 1 | 1 | 0 |
| Lost: | 2 | 1 | 1 |
| Highest win: | 5-3 - BMW | 7-3 - Mercedes | |
| Highest Loss: | 2-5 - Mercedes | 4-5 - BMW | |
| Highest draw: | 3-3 - Jeep | ---- | |
| Total goals (scored and received): | 47 | 21 | 26 |
| Total goals per game: | 7.83 | 7 | 8.67 |
| Score for | 26 | 10 | 16 |
| Goals Scored Per Match: | 4.33 | 3.33 | 5.33 |
| Goals against | 21 | 11 | 10 |
| Goals against per match : | 3.5 | 3.67 | 3.33 |
| No goals against | 0 | 0 | 0 |


Copyright : ©