Teamstatistic - Mercedes
| Total | Home | Gast | |
|---|---|---|---|
| Total games: | 6 | 3 | 3 |
| Games played: | 6 | 3 | 3 |
| Win: | 3 | 1 | 2 |
| Draw: | 1 | 0 | 1 |
| Lost: | 2 | 2 | 0 |
| Highest win: | 4-3 - BMW | 5-2 - Peugeot | |
| Highest Loss: | 2-9 - Jeep | ---- | |
| Highest draw: | ---- | 4-4 - Jeep | |
| Total goals (scored and received): | 52 | 28 | 24 |
| Total goals per game: | 8.67 | 9.33 | 8 |
| Score for | 23 | 9 | 14 |
| Goals Scored Per Match: | 3.83 | 3 | 4.67 |
| Goals against | 29 | 19 | 10 |
| Goals against per match : | 4.83 | 6.33 | 3.33 |
| No goals against | 0 | 0 | 0 |


Copyright : ©